Rates
Local Taxi Charges and Standardized Long Trip Rates
YOUR DESTINATION IN NORTHERN NEW JERSEY AWAITS. GET THERE IN STYLE AND COMFORT.
We Offer Car Service and Taxi Cab Service for all of Essex County, NJ; including Belleville, Bloomfield, Caldwell, and Montclair.
NEVER SURGE PRICING!
Local Taxi Charges
Standard Taxi Rates*
Newark Airport
Newark Penn Station
NYC Midtown
LaGuardia Airport
JFK Airport
Newark Airport
City | Newark Airport |
---|---|
BELLEVILLE | $38 |
BLOOMFIELD SOUTH | $40 |
BLOOM PAST BAY | $49 |
CALDWELL | $55 |
CEDAR GROVE | $55 |
CLIFTON | $55 |
EAST ORANGE | $38 |
ESSEX FELLS | $55 |
FAIRFIELD | $55 |
GLEN RIDGE | $44 |
KEARNEY | $44 |
LITTLE FALLS | $55 |
LIVINGSTON | $55 |
LYNHURST | $49 |
MONTCLAIR | $44 |
MONT PAST WATCH | $49 |
MONT PAST VALLEY | $49 |
NEWARK | $35 |
NORTH CALDWELL | $55 |
NUTLEY | $44 |
ORANGE | $38 |
PINEBROOK | $57 |
ROSELAND | $55 |
SOUTH ORANGE | $44 |
TOTOWA | $55 |
VERONA | $49 |
WAYNE | $60 |
WEST CALDWELL | $55 |
WOODLAND PARK | $55 |
WEST ORANGE | $49 |
Newark Penn Station
City | Newark Penn Station |
---|---|
BELLEVILLE | $25 |
BLOOMFIELD SOUTH | $25 |
BLOOM PAST BAY | $38 |
CALDWELL | $44 |
CEDAR GROVE | $38 |
CLIFTON | $44 |
EAST ORANGE | $25 |
ESSEX FELLS | $38 |
FAIRFIELD | $44 |
GLEN RIDGE | $30 |
KEARNEY | $27 |
LITTLE FALLS | $44 |
LIVINGSTON | $44 |
LYNHURST | $38 |
MONTCLAIR | $30 |
MONT PAST WATCH | $38 |
MONT PAST VALLEY | $38 |
NEWARK | $22 |
NORTH CALDWELL | $44 |
NUTLEY | $32 |
ORANGE | $28 |
PINEBROOK | $46 |
ROSELAND | $44 |
SOUTH ORANGE | $38 |
TOTOWA | $44 |
VERONA | $38 |
WAYNE | $49 |
WEST CALDWELL | $44 |
WOODLAND PARK | $44 |
WEST ORANGE | $38 |
NYC Midtown
City | NYC Midtown |
---|---|
BELLEVILLE | $60 |
BLOOMFIELD SOUTH | $65 |
BLOOM PAST BAY | $65 |
CALDWELL | $70 |
CEDAR GROVE | $70 |
CLIFTON | $60 |
EAST ORANGE | $70 |
ESSEX FELLS | $75 |
FAIRFIELD | $75 |
GLEN RIDGE | $65 |
KEARNEY | $60 |
LITTLE FALLS | $70 |
LIVINGSTON | $80 |
LYNHURST | $60 |
MONTCLAIR | $70 |
MONT PAST WATCH | $70 |
MONT PAST VALLEY | $70 |
NEWARK | $60 |
NORTH CALDWELL | $70 |
NUTLEY | $60 |
ORANGE | $70 |
PINEBROOK | $70 |
ROSELAND | $75 |
SOUTH ORANGE | $75 |
TOTOWA | $70 |
VERONA | $70 |
WAYNE | $70 |
WEST CALDWELL | $75 |
WOODLAND PARK | $70 |
WEST ORANGE | $75 |
LaGuardia Airport
City | LaGuardia Airport |
---|---|
Belleville | $90 |
Bloomfield | $90 |
Caldwell | $90 |
Cedar Grove | $90 |
Clifton | $90 |
East Orange | $90 |
Essex Fells | $90 |
Fairfield | $90 |
Glen Ridge | $90 |
Kearney | $90 |
Little Falls | $90 |
Livingston | $95 |
Lynhurst | $80 |
Montclair | $90 |
Newark | $90 |
North Caldwell | $95 |
Nutley | $90 |
Orange | $90 |
Pinebrook | $90 |
Roseland | $90 |
South Orange | $90 |
Totowa | $90 |
Upper Montclair | $90 |
Verona | $90 |
Wayne | $80 |
West Caldwell | $95 |
Woodland Park | $80 |
West Orange | $90 |
JFK Airport
City | JFK Airport |
---|---|
Belleville | $100 |
Bloomfield | $100 |
Caldwell | $100 |
Cedar Grove | $100 |
Clifton | $100 |
East Orange | $100 |
Essex Fells | $105 |
Fairfield | $105 |
Glen Ridge | $100 |
Kearney | $100 |
Little Falls | $100 |
Livingston | $105 |
Lynhurst | $90 |
Montclair | $100 |
Newark | $100 |
North Caldwell | $105 |
Nutley | $100 |
Orange | $100 |
Pinebrook | $100 |
Roseland | $100 |
South Orange | $100 |
Totowa | $100 |
Upper Montclair | $100 |
Verona | $100 |
Wayne | $90 |
West Caldwell | $105 |
Woodland Park | $90 |
West Orange | $100 |