Rates
Local Taxi Charges and Standardized Long Trip Rates
YOUR DESTINATION IN NORTHERN NEW JERSEY AWAITS. GET THERE IN STYLE AND COMFORT.
We Offer Car Service and Taxi Cab Service for all of Essex County, NJ; including Belleville, Bloomfield, Caldwell, and Montclair.
NEVER SURGE PRICING!
Local Taxi Charges
*Tolls & Tips Not Included
Standard Taxi Rates*
Newark Airport
Newark Penn Station
NYC Midtown
LaGuardia Airport
Kennedy Airport
Newark Airport
| City | EWR |
|---|---|
| BELLEVILLE | 41 |
| BLOOMFIELD/ S | 44 |
| BLOOMFIELD/ N | 54 |
| CALDWELL | 60 |
| CEDAR GROVE | 60 |
| CLIFTON | 60 |
| EAST ORANGE | 41 |
| ESSEX FELLS | 60 |
| FAIRFIELD | 60 |
| GLEN RIDGE | 48 |
| KEARNEY | 48 |
| LITTLE FALLS | 60 |
| LIVINGSTON | 60 |
| LYNDHURST | 54 |
| MONTCLAIR | 48 |
| MONT PAST WATCH | 54 |
| MONT PAST VALLEY | 54 |
| NEWARK | 38 |
| NORTH CALDWELL | 60 |
| NUTLEY | 48 |
| ORANGE | 41 |
| PINEBROOK | 62 |
| ROSELAND | 60 |
| SOUTH ORANGE | 48 |
| TOTOWA | 60 |
| VERONA | 54 |
| WAYNE | 65 |
| WEST CALDWELL | 60 |
| WOODLAND PARK | 60 |
| WEST ORANGE | 54 |
Newark Penn Station
| City | NEWARK PENN STATION |
|---|---|
| BELLEVILLE | 27 |
| BLOOMFIELD/ S | 27 |
| BLOOMFIELD/ N | 41 |
| CALDWELL | 48 |
| CEDAR GROVE | 42 |
| CLIFTON | 48 |
| EAST ORANGE | 27 |
| ESSEX FELLS | 42 |
| FAIRFIELD | 48 |
| GLEN RIDGE | 33 |
| KEARNEY | 30 |
| LITTLE FALLS | 48 |
| LIVINGSTON | 48 |
| LYNDHURST | 42 |
| MONTCLAIR | 33 |
| MONT PAST WATCH | 42 |
| MONT PAST VALLEY | 42 |
| NEWARK | 24 |
| NORTH CALDWELL | 48 |
| NUTLEY | 35 |
| ORANGE | 30 |
| PINEBROOK | 50 |
| ROSELAND | 48 |
| SOUTH ORANGE | 42 |
| TOTOWA | 48 |
| VERONA | 42 |
| WAYNE | 54 |
| WEST CALDWELL | 48 |
| WOODLAND PARK | 50 |
| WEST ORANGE | 42 |
NYC Midtown
| City | NYC MIDTOWN |
|---|---|
| BELLEVILLE | 65 |
| BLOOMFIELD/ S | 70 |
| BLOOMFIELD/ N | 70 |
| CALDWELL | 75 |
| CEDAR GROVE | 75 |
| CLIFTON | 65 |
| EAST ORANGE | 75 |
| ESSEX FELLS | 80 |
| FAIRFIELD | 80 |
| GLEN RIDGE | 70 |
| KEARNEY | 65 |
| LITTLE FALLS | 75 |
| LIVINGSTON | 85 |
| LYNDHURST | 65 |
| MONTCLAIR | 75 |
| MONT PAST WATCH | 75 |
| MONT PAST VALLEY | 75 |
| NEWARK | 65 |
| NORTH CALDWELL | 75 |
| NUTLEY | 60 |
| ORANGE | 75 |
| PINEBROOK | 80 |
| ROSELAND | 80 |
| SOUTH ORANGE | 80 |
| TOTOWA | 75 |
| VERONA | 75 |
| WAYNE | 80 |
| WEST CALDWELL | 80 |
| WOODLAND PARK | 75 |
| WEST ORANGE | 80 |
LaGuardia Airport
| City | LGA |
|---|---|
| BELLEVILLE | 100 |
| BLOOMFIELD/ S | 100 |
| BLOOMFIELD/ N | 100 |
| CALDWELL | 100 |
| CEDAR GROVE | 100 |
| CLIFTON | 100 |
| EAST ORANGE | 100 |
| ESSEX FELLS | 100 |
| FAIRFIELD | 100 |
| GLEN RIDGE | 100 |
| KEARNEY | 100 |
| LITTLE FALLS | 100 |
| LIVINGSTON | 105 |
| LYNDHURST | 100 |
| MONTCLAIR | 100 |
| MONT PAST WATCH | 100 |
| MONT PAST VALLEY | 100 |
| NEWARK | 100 |
| NORTH CALDWELL | 100 |
| NUTLEY | 100 |
| ORANGE | 100 |
| PINEBROOK | 100 |
| ROSELAND | 100 |
| SOUTH ORANGE | 100 |
| TOTOWA | 100 |
| VERONA | 100 |
| WAYNE | 100 |
| WEST CALDWELL | 105 |
| WOODLAND PARK | 100 |
| WEST ORANGE | 100 |
Kennedy Airport
| City | JFK |
|---|---|
| BELLEVILLE | 110 |
| BLOOMFIELD/ S | 110 |
| BLOOMFIELD/ N | 110 |
| CALDWELL | 110 |
| CEDAR GROVE | 110 |
| CLIFTON | 110 |
| EAST ORANGE | 110 |
| ESSEX FELLS | 110 |
| FAIRFIELD | 110 |
| GLEN RIDGE | 110 |
| KEARNEY | 110 |
| LITTLE FALLS | 110 |
| LIVINGSTON | 115 |
| LYNDHURST | 110 |
| MONTCLAIR | 110 |
| MONT PAST WATCH | 110 |
| MONT PAST VALLEY | 110 |
| NEWARK | 110 |
| NORTH CALDWELL | 110 |
| NUTLEY | 110 |
| ORANGE | 110 |
| PINEBROOK | 110 |
| ROSELAND | 110 |
| SOUTH ORANGE | 110 |
| TOTOWA | 110 |
| VERONA | 110 |
| WAYNE | 110 |
| WEST CALDWELL | 115 |
| WOODLAND PARK | 110 |
| WEST ORANGE | 110 |